Our Products

Washpipes & Liners

With the largest inventory of special pipes in the world, Red Wing has the specs. Your needs are our speciality.

English

OD WALL ID WT/FT
1.315" .133 1.049 1.70
1.660" .140 1.380 2.27
1.900" .145 1.610 2.75
2.063" .156 1.750 3.18
2.375" .190 1.995 4.43
2.875" .217 2.441 6.16
3.5" .254 2.922 8.81
3.75" .250 3.250 9.35
4" .226 3.548 9.11
4" .286 3.428 11.34
4" .330 3.340 12.93
4" .380 3.240 14.69
4.375" .275 3.826 12.02
4.375" .313 3.749 13.58
4.375" .375 3.625 16.02
4.5" .290 3.920 13.04
4.5" .337 3.826 14.98
4.75" .334 4.082 15.75
5" .296 4.408 14.87
5" .362 4.276 17.93
5.375" .375 4.625 20.03
5.5" .304 4.892 16.87
5.5" .476 4.548 24.54
5.75" .313 5.125 18.18
5.75" .375 5.000 21.53
6" .324 5.350 19.64
6" .380 5.240 22.81
6.375" .375 5.625 24.03
6.375" .348 5.499 27.77
6.625" .352 5.921 24.00
7" .362 6.276 25.66
7.375" .375 6.625 28.04
7.5" .375 6.750 28.54
7.625" .375 6.875 29.04
7.625" .430 6.765 33.70
8" .375 7.250 30.54
8.125" .375 7.375 31.04
8.125" .438 7.250 35.96
8.125" .470 7.185 38.43
8.375" .375 7.625 32.04
8.625" .400 7.825 36.00
8.625" .500 7.625 43.39
9" .438 8.125 40.05
9.625" .438 8.125 40.05
9.625" .435 8.755 42.70
9.625" .545 8.353 53.50
10.75" .450 9.850 49.50
11.75" .489 10.772 60.00
13.375" .514 12.347 72.00
16" .495 15.010 84.00
20" .438 19.124 91.51
X-LINE SIZES AVAILABLE
 

Metric

OD/MM WALL/MM ID/MM KG/M
33.40 3.38 26.64 2.53
42.16 3.56 35.05 3.38
48.26 3.68 40.89 4.09
52.40 3.96 44.45 4.73
60.33 4.83 50.67 6.59
73.03 5.51 62.00 9.17
88.90 6.45 74.22 13.11
95.25 6.35 82.55 13.91
101.60 5.74 90.2 13.56
101.60 7.26 87.07 16.88
101.60 8.38 84.84 19.24
101.60 9.65 82.30 21.86
101.13 6.99 97.18 17.89
111.13 7.95 95.22 20.21
111.13 9.53 92.08 23.84
114.30 7.37 99.57 19.40
114.30 8.56 97.18 22.29
120.65 8.48 103.68 23.44
127.00 7.52 111.96 22.13
127.00 9.19 108.61 26.68
136.53 9.53 117.48 29.81
139.70 7.72 124.26 25.10
139.70 12.09 115.52 38.00
146.05 7.95 130.18 27.05
146.05 9.52 127.00 32.04
152.40 8.23 135.89 29.23
152.40 9.65 133.10 33.94
161.93 9.53 142.88 35.75
161.93 11.12 139.67 41.32
168.28 8.94 150.39 35.71
177.80 9.19 159.41 38.18
187.33 9.53 168.28 41.73
190.50 9.53 171.45 42.47
193.68 9.53 174.63 43.21
193.68 10.92 171.83 50.14
203.20 9.53 184.15 45.45
206.38 9.53 187.33 46.19
206.38 11.13 184.15 53.51
206.38 11.94 182.50 57.19
212.73 9.53 193.68 47.68
219.08 10.16 198.76 53.57
219.08 12.70 193.68 64.57
228.60 11.13 206.38 59.60
228.60 11.13 206.38 59.60
24.48 11.05 222.38 63.54
244.48 13.84 212.17 79.61
293.05 11.43 250.19 73.66
298.45 12.42 273.61 89.29
339.73 13.06 313.61 107.14
406.40 12.57 381.25 125.00
508.00 111.13 485.75 136.18
SPECIAL OD SIZES AVAILABLE
UPON REQUEST

API Tubing & Casing

OD Wall ID Wt. Per Foot
4" .286 3.428 11.34
  .500 3.000 18.69
4.5" .205 4.090 9.50
  .224 4.052 10.50
  .250 4.000 11.60
  .250 4.000 11.60
  .250 4.000 11.60
  .250 4.000 11.60
  .290 3.920 13.50
  .290 3.920 13.50
  .290 3.920 13.50
  .290 3.920 13.50
  .337 3.826 15.10
5" .220 4.560 11.50
  .253 4.494 13.00
  .296 4.408 14.87
  .296 4.408 15.00
  .296 4.408 14.87
  .296 4.408 15.00
  .296 4.408 15.00
  .314 5.352 20.00
  .362 4.276 17.93
  .362 4.276 18.00
  .362 4.276 18.00
  .362 4.276 18.00
  .478 4.044 23.08
5.5" .244 5.012 14.00
  .275 4.950 15.50
  .275 4.950 15.50
  .304 4.892 17.00
  .304 4.892 17.00
  .304 4.892 17.00
  .304 4.892 17.00
  .304 4.892 17.00
  .304 4.892 16.87
  .304 4.892 17.00
  .304 4.892 17.00
  .361 4.778 20.00
  .361 4.778 19.81
  .361 4.778 20.00
  .415 4.670 23.00
  .415 4.670 23.00
  .415 4.670 23.00
  .476 4.548 26.00
6.625" .288 6.049 20.00
  .352 5.921 24.00
  .352 5.921 24.00
  .352 5.921 24.00
  .352 5.921 24.00
  .417 5.791 28.00
  .417 5.791 28.00
  .475 5.675 32.00
  .475 5.675 32.00
7" .231 6.538 17.00
  .272 6.456 20.00
  .317 6.366 23.00
  .317 6.366 23.00
  .317 6.366 23.00
  .317 6.366 23.00
  .317 6.366 23.00
  .317 6.366 23.00
  .362 6.276 26.00
  .362 6.276 26.00
  .362 6.276 26.00
  .362 6.276 26.00
  .362 6.276 26.00
  .408 6.184 29.00
  .408 6.184 29.00
  .408 6.184 29.00
  .408 6.184 29.00
  .408 6.184 28.72
  .408 6.184 29.00
  .453 6.094 32.00
  .453 6.094 32.00
  .453 6.094 32.00
  .453 6.094 32.00
  .453 6.094 32.00
  .498 6.004 35.00
  .498 6.004 35.00
  .498 6.004 35.00
  .498 6.004 35.00
  .498 6.004 35.00
  .540 5.920 38.00
  .540 5.290 38.00
  .540 5.920 38.00
7.625" .250 7.125 20.00
  .300 7.025 24.00
  .300 7.025 24.00
  .328 6.969 26.40
  .328 6.969 26.40
  .375 6.875 29.70
  .375 6.875 29.04
  .375 6.875 29.70
  .375 6.875 29.70
  .430 6.765 33.70
  .430 6.765 33.70
  .500 6.625 39.00
  .500 6.625 39.00
  .500 6.625 39.00
  .500 6.625 39.00
  .500 6.625 39.00
  .595 6.435 45.30
8.625" .264 8.097 24.00
  .304 8.071 28.00
  .304 8.071 28.00
  .352 7.921 32.00
  .352 7.921 32.00
  .400 7.825 36.00
  .400 7.825 36.00
  .400 7.825 36.00
  .450 7.725 39.29
  .450 7.725 40.00
  .500 7.625 44.00
  .557 7.511 49.00
9.625" .281 9.063 29.30
  .312 9.001 32.30
  .352 8.921 36.00
  .395 8.835 40.00
  .395 8.835 40.00
  .395 8.835 40.00
  .435 8.755 42.70
  .435 8.755 43.50
  .435 8.755 43.50
  .435 8.755 43.50
  .435 8.755 43.50
  .472 8.681 47.00
  .472 8.681 47.00
  .472 8.681 47.00
  .472 8.681 47.00
  .472 8.681 47.00
  .472 8.681 47.00
  .472 8.681 47.00
  .472 8.681 47.00
  .545 8.535 53.50
  .545 8.535 53.50
10.75" .279 10.192 32.75
  .350 10.050 40.50
  .400 9.950 45.50
  .450 9.850 51.00
  .450 9.850 51.00
  .450 9.850 49.50
  .450 9.850 51.00
  .450 9.850 51.00
  .495 9.760 55.50
  .495 9.760 55.50
  .495 9.760 55.50
  .495 9.760 55.50
  .545 9.535 60.70
  .595 9.435 65.70
  .650 9.450 71.10
11.75" .333 11.084 42.00
  .375 11.000 47.00
  .435 10.880 54.00
  .489 10.772 60.00
  .489 10.772 60.00
13.375" .330 12.715 48.00
  .380 12.615 54.50
  .430 12.515 61.00
  .480 12.415 68.00
  .480 12.415 68.00
  .480 12.415 68.00
  .514 12.347 72.00
  .514 12.347 72.00
  .514 12.347 72.00
  .514 12.347 72.00
16" .375 15.250 65.00
  .438 15.125 75.00
  .495 15.010 84.00
  .656 14.688 109.0
18.625" .435 17.755 87.50
20" .438 19.125 94.00
  .438 19.125 94.00
  .438 19.125 94.00
  .500 19.000 106.5
  .635 18.700 133.0
  .812 18.376 169.0

Drill Collars

OD ID WT
3.125 1.25 22
3.5 1.5 27
4.125 2 35
4.75 2.25 47
5 2.25 53
6 2.25 83
6 2.8125 75
6.25 2.25 91
6.25 2.8125 83
6.5 2.25 99
6.5 2.8125 91
6.75 2.25 108
7 2.25 117
7 2.8125 110
7.25 2.8125 119
8 2.8125 160
8.25 2.8125 160

Heavy Weight Drill Pipe

For horizontal drilling, Red Wing has what you need. All of our pipe is new and has mill certification for traceability. If you don't see something you need, please fill out our online request form.

  Tube Tool Joint Dimensions Weight (Est) w/ Tube & Joint
  Nom Tube Dim Upset Sec   Range II Range III
Nom Size ID Wall Thick Center Ends Connection OD ID WT/FT WT/JT 30 WT/FT WT/JT 45
3.5" 42401" .719" 4" 3.625" NC38:3.5"IF 4.75" 2.1875" 26FT 810FT - -
4" 2.5625" .719" 4.5" 4.125" NC40:4" FH 5.25" 2.6875" 28FT 870FT - -
4.5" 2.75" .875" 5" 4.625" NC 46:4" IF 6.25" 2.875" 42FT 1290FT 40FT 1745FT
5" 3" 1.000" 5.5" 5.125" NC50:4.5" IF 6.5" 3.125" 50FT 1550FT 48FT 2090FT

Pup Joints

From the smallest tubing to the largest casing, Red Wing has it all. If these specifications don't meet your needs, please let us know.

Size Length Weight
2 3/8" 2' 9
  3' 13
  4' 18
  6' 26
  8' 35
  10' 44
  12' 52
2 7/8" 2' 12
  3' 18
  4' 25
  6' 38
  8' 50
  10' 62
  12' 75
3 1/2" 2' 17 1/2
  3' 26 1/2
  4' 35 1/4
  6' 52 3/4
  8' 70 1/2
  10' 88
  12' 105 1/2

Perforated Pipes & Services

The company is committed to staying on the cutting edge of technology in its production, administrative and sales operations. While competing with unusual success in today's high tech global marketplace, Red Wing remains dedicated to the old-fashioned principle of total customer satisfaction.

"Our customers' business is our business," Zaunbrecher says, "and they can count on us to do whatever it takes to fill their special needs in piping and equipment." A new company with a tradition of Dependable Service you have come to associate with the name Red Wing.

We now offer these quality services:

(Your custom needs came be met for any specifications)

  • Round Hole Drilling (including well screens and liners)
  • Custom Saw Cutting
  • Pipe Cleaning
  • Pipe Storage
  • Pipe Slotting
  • Pipe Threading

Slotted Pipe & Liners

Strength, reliability, and state-of-the-art technology all come to play in the production of all slotted pipe and liners. Specially-designed multi-spindle milling machines are used to manufacture Red Wing slotted liners. We can meet any special needs you have.

Required Slots/Foot for Common Liner Sizes for a Minimum 3% Open Area

Slot
Width
3.5"
Liner
4.5"
Liner
5.5"
Liner
7.0"
Liner
  Required Slots/Foot for Common Liner Sizes for a Minimum 3% Open Area
0.012" 220 284 348 440
0.015" 176 228 276 352
0.018" 148 188 232 296
0.020" 132 172 208 264
0.025" 108 136 168 212
0.028" 96 124 148 188
0.038" 52 68 84 104
0.058" 36 44 56 68
0.125" 16 24 28 32
0.250" 8 12 16 16

Subs & Tools

Red Wing specializes in the unusual. Our subs, downhole tools and other miscellaneous tools are of the highest quality and are primed for the fishing industry or for horizontal drilling.

Accessories

Drive Bushings

Red Wing can furnish raw material for your drive bushing. Furnished bushing for all sizes can also be provided. Our bushings are made from high strength alloy steel. Complete drive bushings have a corresponding FJWP pin with appropriate tool joint box.

Lift Plugs

We can furnish raw material for your lift plugs or a finished plug with FJWP pin or O.D. larger than the flush O.D. of pipe. A hole is provided through the top of the lift plug for makeup and breakout.

Rotary Shoes

Rotary show stock or complete shoes can be supplied by. The shoe stock is high strength steel and is available in any of the washpipe sizes. Rotary shoes can be made with any FJWP Thread, all of the various types with or without hard metal dressing.